1121 Basmati Rice
Nutritional value | ∅/ 100 g |
---|---|
Energy | 1460 kJ / 344 kcal |
Fat of which saturates | 0,6 g0,2 g |
Carbohydrate of which sugars | 77,7 g0,2 g |
Fiber | |
Protein | 7,3 g |
Salt | 0 g |
This Product was added to our catalogue on Monday 22 October, 2018.
1121 Basmati Rice
Nutritional value | ∅/ 100 g |
---|---|
Energy | 1460 kJ / 344 kcal |
Fat of which saturates | 0,6 g0,2 g |
Carbohydrate of which sugars | 77,7 g0,2 g |
Fiber | |
Protein | 7,3 g |
Salt | 0 g |
This Product was added to our catalogue on Monday 22 October, 2018.